search by vehicle

Hulse / Silver Machined

In Stock
price: $277.7

sku : 8017857345SM
Size: 17x8.50
Weight: 30 Pounds
Bolt Pattern: 5x5
Offset: -6mm
Backspacing: 4.5"
Bore: 71.5mm
quantity :

This Wheel your:

overview

The ICON Alloys Hulse makes a bold statement with its motorsport inspired styling. Hulse features an aggressive concave profile that looks good in the dirt and great in the street. Twelve deep spokes, thick lip and oversized ring bolts will set your rig apart from the rest. Available in aggressive Double Black or eye-catching Silver Machined finishes with fitments available for 5, 6, and 8 lug applications.

Staying true to the ICON Alloys approach, the Hulse has been engineered to maximize caliper clearance and optimize wheel position for un-hindered suspension travel and steering function. Backspace dimensions and wheel offset have been strategically developed to reduce scrub radius, improving all-around handling and ride quality and making a set of these wheels the perfect complement to an ICON Vehicle Dynamics suspension system.

key features

  • Aggressive concave profile with 12-window design
  • 17" X 8.5" in 5-lug & 6-lug bolt patterns
  • 18" X 9" in 5, 6, & 8-lug bolt patterns
  • Double black powder coat or machined surface with clear powder coat finishes for sleek looks and corrosion resistance
  • Application-specific dimensions optimize vehicle dynamics and tire clearance
  • Reduced unsprung weight and rotating mass improves on and off-road vehicle performance
  • Aluminum alloy construction provides strength properties that are well suited for off-road use
  • 2750lbs load rating for 5 & 6 lug applications
  • 4000lbs load rating for 8 lug applications
  • part numbers & specs

    Part Number Size BP 1 BP 2 Backspace Offset Bore Load Packaged Weight Finish Price
    8017855557SM 17x8.50" 5x150 5.75" 25mm 110.1mm 2750 lbs 30 lbs Silver Machined $277.7 buy
    8017856350SM 17x8.50" 6x135 5" 6mm 87.1mm 2750 lbs 30 lbs Silver Machined $277.7 buy
    8017856547SM 17x8.50" 5x4.5 4.75" 0mm 71.5mm 2750 lbs 30 lbs Silver Machined $277.7 buy
    8017857345SM 17x8.50" 5x5 4.5" -6mm 71.5mm 2750 lbs 30 lbs Silver Machined $277.7 buy
    8017858347SM 17x8.50" 6x5.5 4.75" 0mm 106.1mm 2750 lbs 30 lbs Silver Machined $277.7 buy
    8017859057SM 17x8.50" 6x5.5 5.75" 25mm 95.1mm 2750 lbs 30 lbs Silver Machined $277.7 buy
    Part Number Size BP 1 BP 2 Backspace Offset Bore Load Packaged Weight Finish Price
    8018905560SM 18x9" 5x150 6" 25mm 110.1mm 2750 lbs 34 lbs Silver Machined $328 buy
    8018906352SM 18x9" 6x135 5.25" 6mm 87.1mm 2750 lbs 34 lbs Silver Machined $328 buy
    8018907345SM 18x9" 5x5 4.5" -12mm 71.5mm 2750 lbs 34 lbs Silver Machined $328 buy
    8018908055SM 18x9" 8x6.5 5.5" 12mm 121.4mm 4000 lbs 36 lbs Silver Machined $336 buy
    8018908152SM 18x9" 8x170 5.25" 6mm 125mm 4000 lbs 36 lbs Silver Machined $336 buy
    8018908350SM 18x9" 6x5.5 5" 0mm 106.1mm 2750 lbs 34 lbs Silver Machined $328 buy
    8018908955SM 18x9" 8x180 5.5" 12mm 124.2mm 4000 lbs 36 lbs Silver Machined $336 buy
    8018909060SM 18x9" 6x5.5 6" 25mm 95.1mm 2750 lbs 34 lbs Silver Machined $328 buy

    Check Fitment

    Fitment Lookup

    Fitment Lookup

    Fitment Lookup